Bookmobile & Outreach Services (Summer)

The library’s outreach program consists of the bookmobile and homebound services. The bookmobile runs two days a week (Tuesdays and Wednesdays) on a bi-weekly schedule. The schedule includes schools, nursing homes, daycares and community stops.
The homebound service is for any Fayette county resident, any age, who is unable to come to the library or bookmobile due to his or her inability to travel. Materials which can be delivered consist of books, magazines and audio and visual materials. Any request for specific materials, the library will make every effort to provide.
For more information about these programs, please contact the library at 765-827-0883 or the bookmobile at 765-265-5200.
Bookmobile Summer 2013 Schedule
| Stop | Time | May | June | July |
| Angels Unaware Daycare | 10:00-10:45 | May 28 | Jun 11, 25 | Jul 9,23 |
| Fairview | 11:00-11:30 | May 28 | Jun 11, 25 | Jul 9,23 |
| Bentonville | 11:45-12:15 | May 28 | Jun 11, 25 | Jul 9,23 |
| Gorton Estates (Alta Lane Only) | 12:30-1:00 | May 28 | Jun 11, 25 | Jul 9,23 |
| Hickory Creek of Connersville | 1:15-1:40 | May 28 | Jun 11, 25 | Jul 9,23 |
| Vantage Point Apts | 1:45-2:15 | May 28 | Jun 11, 25 | Jul 9,23 |
| Caroleton Manor | 2:15-2:45 | May 28 | Jun 11, 25 | Jul 9,23 |
| Elephant Hill Trailer Court | 3:00-3:30 | May 28 | Jun 11, 25 | Jul 9,23 |
| Valley Place Apartments | 3:35-4:15 | May 28 | Jun 11, 25 | Jul 9,23 |
| Wells Trailer Court | 9:30-10:00 | May 29 | Jun 12, 26 | Jul 10, 24 |
| Tender Care Daycare | 10:05-11:00 | May 29 | Jun 12, 26 | Jul 10, 24 |
| Childhood Friends | 11:15-11:45 | May 29 | Jun 12, 26 | Jul 10, 24 |
| Fayette Apartments | 11:45-12:15 | May 29 | Jun 12, 26 | Jul 10, 24 |
| Roberts Park | 12:30-2:30 | May 29 | Jun 12, 26 | Jul 10, 24 |
| Whitewater Valley Care Pavilion | 2:45-3:30 | May 29 | Jun 12, 26 | Jul 10, 24 |
| God's Little Blessings Daycare | 3:40-4:15 | May 29 | Jun 12, 26 | Jul 10, 24 |
| Sherry's Sunshine | 10:00-11:00 | Jun 4, 18 | Jul 2, 16, 30 | |
| Pleasantview (Serenity Pkwy Only) | 11:15-11:45 | Jun 4, 18 | Jul 2, 16, 30 | |
| Glenwood (south end only) | 12:00-12:30 | Jun 4, 18 | Jul 2, 16, 30 | |
| Orange (church) | 12:35-1:00 | Jun 4, 18 | Jul 2, 16, 30 | |
| Garrison Rd (Shipley's House) | 1:15-1:45 | Jun 4, 18 | Jul 2, 16, 30 | |
| Nulltown Trailer Court | 2:00-2:30 | Jun 4, 18 | Jul 2, 16, 30 | |
| Everton (Larry Drive Only) | 2:45-3:30 | Jun 4, 18 | Jul 2, 16, 30 | |
| Wellview (Short Drive) | 3:45-4:15 | Jun 4, 18 | Jul 2, 16, 30 | |
| Fayette County Jail | 9:15-9:30 | Jun 5, 19 | Jul *, 17, 31 | |
| Magic Moments Daycare | 9:35-10:30 | Jun 5, 19 | Jul *, 17, 31 | |
| Heritage House | 10:45-11:15 | Jun 5, 19 | Jul *, 17, 31 | |
| Fountain Place Apartments | 11:20-12:00 | Jun 5, 19 | Jul *, 17, 31 | |
| Roberts Park | 12:30-2:30 | Jun 5, 19 | Jul *, 17, 31 | |
| Candyland Daycare | 2:45-3:15 | Jun 5, 19 | Jul *, 17, 31 | |
| Conner Court Apartments | 3:30-4:00 | Jun 5, 19 | Jul *, 17, 31 | |






